Pre-Conference Workshops
2 October 2025
Title | SARA (Sonography Assisted Regional Anaesthesia) Workshop | |
Details | Date: 2 October 2025 (Half Day, 0700 – 1230) | |
Synopsis | The Hands-on Sonography Assisted Regional Anaesthesia (SARA) Workshop is an intensive, interactive training session designed for anaesthesiologists, pain specialists, and healthcare professionals who seek to advance their skills in regional anaesthesia techniques using ultrasound guidance. The workshop provides a comprehensive blend of theoretical knowledge and practical experience, ensuring that participants gain the confidence and proficiency needed to perform various ultrasound-guided regional anaesthesia procedures. Through high-quality ultrasound equipment and guidance from expert faculty, participants will practice identifying the relevant anatomy, guiding the needle to the target site, and optimising patient positioning. Following completion of the workshop, a certificate of participation will be issued by the Singapore Society of Anaesthesiologists (SSA). | |
Objectives |
| |
Maximum Number of Participants | 32 participants | |
Course Director | Dr Tim Chan Chi Ho, Sengkang General Hospital & Singapore General Hospital | |
Course Co-organiser | Dr Suneel Ramesh Desai, Singapore General Hospital | |
Faculty | Dr Ashokka Balakrishnan, Senior Consultant, National University Hospital, Singapore Dr Chan Chi Ho, Consultant, Singapore General Hospital, Singapore Dr Chan Chi Wai, Associate Consultant, Kwong Wah Hospital, Hong Kong Dr Lee Shu Ying, Paediatric Anaesthesia Senior Consultant, KK Women’s and Children’s Hospital, Singapore Dr Macachor Joselo, Senior Staff Physician, Khoo Teck Puat Hospital, Singapore Dr Prit Anand Singh, Anaesthesiology/SICU Senior Consultant, Changi General Hospital, Singapore Dr Sanjay Bajaj, Senior Consultant, Woodlands Health Campus, Singapore Dr Sathi Seevanayagam, Senior Consultant, The Northern Health, Melbourne Dr Suneel Ramesh Desai, Senior Consultant, Singapore General Hospital, Singapore Dr Wong Wan Yi, Senior Consultant, Tan Tock Seng Hospital, Singapore | |
Schedule | Time | Description/Title |
0745 – 0800 | Registration | |
0800 – 0830 | Workshop 1: Useful Blocks for Shoulder and Clavicle Surgery | |
0830 – 0900 | Workshop 2: Blocks for Proximal and Distal Upper Limb Surgeries | |
0900 – 0930 | Workshop 3: How to perform an Above-Knee Amputation surgery under Regional Anaesthesia? | |
0930 – 1000 | Workshop 4: Motor-Sparing Blocks for Total Knee Replacement | |
1000 – 1015 | Coffee/Tea Break | |
1015 – 1045 | Workshop 5: Targeting the Upper Abdominal Wall: External Oblique Intercostal (EOI) Block and Oblique Subcostal Transversus Abdominis Plane (OS-TAP) Block | |
1045 – 1115 | Workshop 6: Targeting the Lower Abdominal Wall: Quadratus Lumborum Block, Transversus Abdominis Plane Block, and Ilioinguinal/iliohypogastric Nerve Block | |
1115 – 1145 | Workshop 7: Blocks for Hip Surgery | |
1145 – 1215 | Workshop 8: Spine Ultrasound: Ultrasound-Assisted Neuraxial Block and Ultrasound-Guided Paraspinal Blocks | |
Registration Fee |
|
Title | SONICS (Sonography Core Skills) Workshop | |
Details | Day 1: 2 October 2025 (Half day, 1230 – 1730) Day 2: 3 October 2025 (Full day, 0700 – 1830) | |
Synopsis | This 1.5 day workshop focuses on PoCUS to facilitate SMART management:
| |
Maximum Number of Participants | 32 participants | |
Learning Objectives | The content of the workshop includes the latest updates in the current literature. Experienced faculty will guide participants in practical hands-on “head-to-toe” scanning in simulated patients, using dynamic volume sweep imaging methodology for rapid and reliable image acquisition; as well as local image storage in the US machine for rapid review using freeze and scroll functions, and selective measurements. The emphasis will be on patient safety, infection control, and human factors approach to maintain patient focus, situational awareness, and effective communication when using PoCUS. | |
Course Directors | Dr Suneel Ramesh Desai, Singapore General Hospital Dr Suresh Paranjothy, National University Hospital | |
Faculty | Dr Agrawal Rohit Vijay, Senior Consultant, National University Hospital, Singapore Dr Alex Joseph, Senior Consultant, Changi General Hospital, Singapore Dr Ashokka Balakrishnan, Senior Consultant, National University Hospital, Singapore Dr Chan Chi Ho, Consultant, Singapore General Hospital, Singapore Dr Foong Theng Wai, Senior Consultant and Clinical Assistant Professor, National University Hospital, Singapore Dr Hwang Kai Yin, Associate Consultant, National University Hospital, Singapore Dr Koh Zheng Ning, Consultant, National University Hospital, Singapore Dr Kumaresh Venkatesan, Senior Consultant, Khoo Teck Puat Hospital, Singapore Dr Lau Yie Hui, Senior Consultant, Tan Tock Seng Hospital, Singapore Dr Lee Weishan Delice, Senior Consultant, National University Hospital, Singapore Dr Li Weiyi Daphne, Consultant, National University Hospital, Singapore Dr Poh Pei Kee, Consultant, National University Hospital, Singapore Dr Prit Anand Singh, Senior Consultant, Changi General Hospital, Singapore Dr S Surentharan, Senior Resident, National University Hospital, Singapore Dr Sathi Seevanayagam, Senior Consultant, The Northern Health, Melbourne Dr Suneel Ramesh Desai, Senior Consultant, Singapore General Hospital, Singapore Dr Suresh Paranjothy, Senior Consultant, National University Hospital, Singapore Dr Swapna Thampi, Senior Consultant, National University Hospital, Singapore Dr Zhang Jinbin, Senior Consultant, Tan Tock Seng Hospital, Singapore | |
Schedule | Time | Description/Title |
1215 – 1245 | Registration & Lunch | |
1245 – 1325 | Airway & Gastric | |
1325 – 1405 | Vascular access & DVT | |
1405 – 1445 | SP Sim Scenario | |
1445 – 1500 | Coffee/Tea Break | |
1500 – 1540 | Quick ABC | |
1540 – 1620 | Chest, Abdomen, IVC (x2) | |
1620 – 1700 | Heart, JVP, IVC (x2) | |
1700 | Day 1 Adjourn | |
Registration Fee |
| |
Station Content & Learning Objectives | ||
Airway & Gastric |
| |
Vascular & DVT |
| |
Quick ABC |
| |
Chest |
| |
Abdomen |
| |
Heart, JVP, & IVC |
| |
Scenario | Interactive simulated scenario with live demonstration in a simulated patient, data interpretation, and clinical decision making | |
IVC, HV & LVOT |
| |
Cardiac function & valves |
| |
Respiratory Muscle & Frailty Measurements |
| |
Difficult airway & OSA measurements, & airway blocks |
| |
VExUS | Venous Congestion: Hepatic Vein, Portal Vein, Renal Interlobar Vein colour flow & spectral Doppler |
3 October 2025
Title | SONICS (Sonography Core Skills) Workshop | |
Details | Day 1: 2 October 2025 (Half day, 1230 – 1730) Day 2: 3 October 2025 (Full day, 0700 – 1830) | |
Synopsis | This 1.5 day workshop focuses on PoCUS to facilitate SMART management :
| |
Maximum Number of Participants | 32 participants | |
Learning Objectives | The content of the workshop includes the latest updates in the current literature. Experienced faculty will guide participants in practical hands-on “head-to-toe” scanning in simulated patients, using dynamic volume sweep imaging methodology for rapid and reliable image acquisition; as well as local image storage in the US machine for rapid review using freeze and scroll functions, and selective measurements. The emphasis will be on patient safety, infection control, and human factors approach to maintain patient focus, situational awareness, and effective communication when using PoCUS. | |
Course Directors | Dr Suneel Ramesh Desai, Singapore General Hospital Dr Suresh Paranjothy, National University Hospital | |
Faculty | Dr Agrawal Rohit Vijay, Senior Consultant, National University Hospital, Singapore Dr Alex Joseph, Senior Consultant, Changi General Hospital, Singapore Dr Ashokka Balakrishnan, Senior Consultant, National University Hospital, Singapore Dr Chan Chi Ho, Consultant, Singapore General Hospital, Singapore Dr Foong Theng Wai, Senior Consultant and Clinical Assistant Professor, National University Hospital, Singapore Dr Hwang Kai Yin, Associate Consultant, National University Hospital, Singapore Dr Koh Zheng Ning, Consultant, National University Hospital, Singapore Dr Kumaresh Venkatesan, Senior Consultant, Khoo Teck Puat Hospital, Singapore Dr Lau Yie Hui, Senior Consultant, Tan Tock Seng Hospital, Singapore Dr Lee Weishan Delice, Senior Consultant, National University Hospital, Singapore Dr Li Weiyi Daphne, Consultant, National University Hospital, Singapore Dr Poh Pei Kee, Consultant, National University Hospital, Singapore Dr Prit Anand Singh, Senior Consultant, Changi General Hospital, Singapore Dr S Surentharan, Senior Resident, National University Hospital, Singapore Dr Sathi Seevanayagam, Senior Consultant, The Northern Health, Melbourne Dr Suneel Ramesh Desai, Senior Consultant, Singapore General Hospital, Singapore Dr Suresh Paranjothy, Senior Consultant, National University Hospital, Singapore Dr Swapna Thampi, Senior Consultant, National University Hospital, Singapore Dr Zhang Jinbin, Senior Consultant, Tan Tock Seng Hospital, Singapore | |
Schedule | Time | Description/Title |
0745 – 0800 | Registration | |
0800 – 0830 | Airway & Gastric | |
0830 – 0900 | Chest & DVT | |
0900 – 0930 | Abdomen & IVC | |
0930 – 1000 | Heart, JVP & IVC | |
1000 – 1015 | Coffee/Tea Break | |
1015 – 1045 | Difficult airway & OSA measurements, & airway blocks | |
1045 – 1115 | Chest & DVT | |
1115 – 1145 | Abdomen & IVC | |
1145 – 1215 | Heart, JVP & IVC | |
1215 – 1245 | Lunch | |
1245 – 1315 | Quick ABC | |
1315 – 1345 | IVC variability, Hepatic Vein colour flow, & LVOT VTI | |
1345 – 1415 | Cardiac function & valves | |
1415 – 1445 | Respiratory muscles & frailty | |
1445 – 1500 | Coffee/Tea Break | |
1500 – 1540 | Quick ABC | |
1530 – 1600 | IVC variability, Hepatic Vein colour flow, & LVOT VTI | |
1600 – 1630 | Cardiac function & valves | |
1630 – 1700 | VExUS | |
1700 | Post-workshop MCQ & Day 2 Adjourn | |
Registration Fee |
| |
Station Content & Learning Objectives | ||
Airway & Gastric |
| |
Vascular & DVT |
| |
Quick ABC |
| |
Chest |
| |
Abdomen |
| |
Heart, JVP, & IVC |
| |
Scenario | Interactive simulated scenario with live demonstration in a simulated patient, data interpretation, and clinical decision making | |
IVC, HV & LVOT |
| |
Cardiac function & valves |
| |
Respiratory Muscle & Frailty Measurements |
| |
Difficult airway & OSA measurements, & airway blocks |
| |
VExUS |
|
Pre-Conference Workshop Sponsors

Bluestone Corporation
Bluestone Corporation Pte Ltd, founded in March 1999, is a Singapore-based provider of medical and industrial equipment serving Singapore and Malaysia. With over 25 years of experience, it distributes high-quality diagnostic tools and surgical consumables from global brands such as Fujifilm Sonosite, EchoNous, Infab, and Medline.
The company also offers clinical education programs, including workshops in ultrasound, critical care, and surgical techniques, helping healthcare professionals stay current with evolving practices.
Operating from Midview City, the company emphasizes customer service, technical support, affordability, and a commitment to enhancing patient outcomes and equipping caregivers with reliable solutions for modern medical challenges.

Medicare
Medicare offers the most advanced and innovated medical technology from all over the world, researched, tested and exhibited by the top brands in the market. Serving the Healthcare Community for Generations. Backed by a history of more than 30 years in the distribution of medical and aesthetic devices.
MEDICARE is a brand name you can rely on for your healthcare needs. Medicare grew its humble business from the distribution of medical disposables to the present-day supply of technologically advanced medical and aesthetic equipment, including Electrocardiograph (ECGs), Diagnostic Ultrasound scanners, CTG, surgical equipment and lights, MRI, CT, X-Ray, Phototherapy equipment, Aesthetic Lasers, Long Pulsed Lasers, Q-switched Lasers, Microneedling RF, Intense Pulsed Light, Facial and Body Devices, and Plant-based Stem Cells Solutions.
Medicare continues to care for and to serve the needs of the community and the medical profession in both Singapore and Malaysia. We strive to excel based on the principles of excellence, fairness, affordability and reliability.
Medicare (S) Pte Ltd provides hospitals, clinics and medical professionals with access to high quality and cost-effective medical equipment from Germany, Israel, Italy, UK, Japan, South Korea and China. By ensuring that our product specialists keep up-to-date with latest research and developments, they can best support your choices of healthcare and medical equipment.
© Copyright Medicare (S) Pte Ltd. All Rights Reserved
TEL: +65 67341933
EMAIL: MEDICARE@SINGNET.COM.SG
http://medicare.com.sg/contact-us/