Scientific Programme
Scientific Programme
Day 1
Time | Stream 1 | Stream 2 | Stream 3 |
0730 – 0800 | Registration | ||
0800 – 0845 | Welcome & Opening Address Plenary Session | ||
0845 – 0930 | Breakfast Symposium | ||
0930 – 1000 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1000 – 1045 | Obstetric | Paediatric | Perioperative Medicine |
1045 – 1130 | |||
1130 – 1145 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1145 – 1230 | Lunch Symposium | ||
1230 – 1315 | Plenary 1: Innovation | ||
1315 – 1330 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1330 – 1415 | Obstetric | Neuroanaesthesia | Airway/ENT/Head & Neck |
1415 – 1500 | |||
1500 – 1530 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1530 – 1615 | Obstetric | Major Speciality Anaesthesia | Regional Anaesthesia & Acute Pain |
1615 – 1700 |
Day 2
Time | Stream 1 | Stream 2 | Stream 3 |
0730 – 0800 | Registration | ||
0800 – 0845 | Breakfast Symposium | ||
0845 – 0930 | Plenary 2: Sustainability | ||
0930 – 1000 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1000 – 1045 | Chronic Pain | ICU/Trauma/Burns | CTS & Vascular Anaesthesia |
1045 – 1130 | |||
1130 – 1145 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1145 – 1230 | Lunch Symposium | ||
1230 – 1315 | Plenary 3: Professional First Aid | ||
1315 – 1330 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1330 – 1415 | Nursing & Allied Health | Residency, Education, MMed Exam | Global Health, Anaesthesia & ICU |
1415 – 1500 | |||
1500 – 1530 | Coffee/Tea Break, Exhibition & Poster Viewing | ||
1530 – 1615 | QI Showcase, E-Posters | Human Factors & Ergonomics | PoCUS/Echo/RA – National Initiatives |
1615 – 1700 |
The programme is subject to change. Accurate at time of publishing.
CONTACT
Kenes MP Asia Pte Ltd
Pico Creative Centre, 20 Kallang Avenue, 2nd Floor, Singapore 339411